RTL 5

Selecteer een dag:
Programma Aantal kijkers Marktaandeel Kijkdichtheid
02:00 Tommyteleshoppingcom 0 0,2 0,0
02:00 Tommyteleshoppingcom 0 0,2 0,0
05:29 Journal 0 0,0 0,0
05:29 Journal 0 0,0 0,0
05:43 Journal 0 0,0 0,0
05:43 Journal 0 0,0 0,0
05:57 Journal 0 0,0 0,0
05:57 Journal 0 0,0 0,0
05:59 Telsellcom 0 0,0 0,0
05:59 Telsellcom 0 0,0 0,0
07:29 Online Gespot 0 0,0 0,0
07:29 Online Gespot 0 0,0 0,0
07:59 Tommyteleshoppingcom 0 0,0 0,0
07:59 Tommyteleshoppingcom 0 0,0 0,0
09:59 Telsellcom 0 0,0 0,0
09:59 Telsellcom 0 0,0 0,0
10:34 Tommyteleshoppingcom 0 0,0 0,0
10:34 Tommyteleshoppingcom 0 0,0 0,0
11:00 Telsellcom 1.000 0,3 0,0
11:00 Telsellcom 1.000 0,3 0,0
14:19 Tommyteleshoppingcom 1.000 0,1 0,0
14:19 Tommyteleshoppingcom 1.000 0,1 0,0
17:20 112 Vandaag 30.000 2,1 0,2
17:20 112 Vandaag 30.000 2,1 0,2
17:43 Horrorhuurders En Huisjesmelkers 37.000 1,6 0,2
17:43 Horrorhuurders En Huisjesmelkers 37.000 1,6 0,2
18:42 Gordon Ramsey Oorlog In De Keuken Usa 112.000 3,9 0,7
18:42 Gordon Ramsey Oorlog In De Keuken Usa 112.000 3,9 0,7
19:35 Gordon Ramsey Oorlog In De Keuken Usa 146.000 3,8 0,9
19:35 Gordon Ramsey Oorlog In De Keuken Usa 146.000 3,8 0,9
20:33 Politie Dienst Infra 145.000 2,9 0,9
20:33 Politie Dienst Infra 145.000 2,9 0,9
21:30 112 Vandaag 448.000 10,5 2,8
21:30 112 Vandaag 448.000 10,5 2,8
21:54 24 Uur In De Er 193.000 5,6 1,2
21:54 24 Uur In De Er 193.000 5,6 1,2
22:56 Team Spoedeisende Hulp Australie 121.000 5,5 0,7
22:56 Team Spoedeisende Hulp Australie 121.000 5,5 0,7
23:50 Horrorhuurders En Huisjesmelkers 43.000 4,7 0,3
23:50 Horrorhuurders En Huisjesmelkers 43.000 4,7 0,3
24:50 Tommyteleshoppingcom 4.000 1,2 0,0
24:50 Tommyteleshoppingcom 4.000 1,2 0,0